Statistics
CERTIFICATION STATISTICS
AS OF DEC. 31, 2022
[UPDATED ANNUALY]
First Exam Given JANUARY 1, 1975
CERTIFIED REGISTERED CENTRAL SERVICE TECHNICIAN (CRCST)
2018 | 2019 | 2020 | 2021 | 2022 | |||||
---|---|---|---|---|---|---|---|---|---|
PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL |
4,620 | 3,073 | 6,416 | 1,873 | 4,530 | 1,403 | 6,031 | 2,025 | 6,863 | 2,299 |
7,693 | 8,289 | 5,933 | 8,056 | 9,162 |
As of Dec 31, 2022:
- Cumulative # of Exams Administered: 115,996
- Current CRCST: 42,127
First Exam Given OCTOBER 6, 1987
CERTIFIED HEALTHCARE LEADER (CHL)
2018 | 2019 | 2020 | 2021 | 2022 | |||||
---|---|---|---|---|---|---|---|---|---|
PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL |
295 | 64 | 391 | 104 | 308 | 92 | 639 | 160 | 328 | 90 |
359 | 495 | 400 | 799 | 418 |
As of Dec 31, 2022:
- Cumulative # of Exams Administered: 4,784
- Current CHL: 3,135
First Exam Given APRIL 7, 2006
CERTIFIED INSTRUMENT SPECIALIST (CIS)
2018 | 2019 | 2020 | 2021 | 2022 | |||||
---|---|---|---|---|---|---|---|---|---|
PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL |
629 | 52 | 879 | 298 | 389 | 255 | 529 | 255 | 539 | 240 |
681 | 1,177 | 562 | 784 | 779 |
As of Dec 31, 2022:
- Cumulative # of Exams Administered: 7,149
- Current CIS: 4,942
First Exam Given JANUARY 6, 2010
CERTIFIED CENTRAL SERVICE VENDOR PARTNER (CCSVP)
2018 | 2019 | 2020 | 2021 | 2022 | |||||
---|---|---|---|---|---|---|---|---|---|
PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL |
127 | 16 | 93 | 23 | 49 | 14 | 59 | 14 | 37 | 4 |
143 | 116 | 63 | 73 | 41 |
As of Dec 31, 2022:
- Cumulative # of Exams Administered: 1,076
- Current CCSVP: 402
First Exam Given DECEMBER 1, 2017
CERTIFIED ENDOSCOPE REPROCESSOR (CER)
2018 | 2019 | 2020 | 2021 | 2022 | |||||
---|---|---|---|---|---|---|---|---|---|
PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL |
282 | 65 | 529 | 154 | 383 | 95 | 548 | 145 | 809 | 280 |
347 | 683 | 478 | 693 | 1,089 |
As of Dec 31, 2022:
- Cumulative # of Exams Administered: 3,755
- Current CER: 2,790