Statistics
CERTIFICATION STATISTICS
AS OF DEC. 31, 2024
[UPDATED ANNUALY]
First Exam Given JANUARY 1, 1975
CERTIFIED REGISTERED CENTRAL SERVICE TECHNICIAN (CRCST)
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL |
4,620 | 3,073 | 6,416 | 1,873 | 4,530 | 1,403 | 6,031 | 2,025 | 6,863 | 2,299 | 7,996 | 3,132 | 7,546 | 3,726 |
7,693 | 8,289 | 5,933 | 8,056 | 9,162 | 11,128 | 11,272 |
As of Dec 31, 2024:
- Cumulative # of Exams Administered: 138,396
- Current CRCST: 48,297
First Exam Given OCTOBER 6, 1987
CERTIFIED HEALTHCARE LEADER (CHL)
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL |
295 | 64 | 391 | 104 | 308 | 92 | 639 | 160 | 328 | 90 | 420 | 115 | 487 | 173 |
359 | 495 | 400 | 799 | 418 | 535 | 660 |
As of Dec 31, 2024:
- Cumulative # of Exams Administered: 5,979
- Current CHL: 3,626
First Exam Given APRIL 7, 2006
CERTIFIED INSTRUMENT SPECIALIST (CIS)
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL |
629 | 52 | 879 | 298 | 389 | 255 | 529 | 255 | 539 | 240 | 582 | 247 | 533 | 321 |
681 | 1,177 | 562 | 784 | 779 | 829 | 854 |
As of Dec 31, 2024:
- Cumulative # of Exams Administered: 8,832
- Current CIS: 5,504
First Exam Given JANUARY 6, 2010
CERTIFIED CENTRAL SERVICE VENDOR PARTNER (CCSVP)
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL |
127 | 16 | 93 | 23 | 49 | 14 | 59 | 14 | 37 | 4 | 42 | 13 | 34 | 5 |
143 | 116 | 63 | 73 | 41 | 55 | 39 |
As of Dec 31, 2024:
- Cumulative # of Exams Administered: 1,170
- Current CCSVP: 378
First Exam Given DECEMBER 1, 2017
CERTIFIED ENDOSCOPE REPROCESSOR (CER)
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL |
282 | 65 | 529 | 154 | 383 | 95 | 548 | 145 | 809 | 280 | 810 | 254 | 786 | 350 |
347 | 683 | 478 | 693 | 1,089 | 1,064 | 1,136 |
As of Dec 31, 2024:
- Cumulative # of Exams Administered: 5,955
- Current CER: 3,953