Statistics
CERTIFICATION STATISTICS
AS OF DEC. 31, 2025
69,992 CERTIFICATIONS HELD BY 55,688 INDIVIDUALS
[UPDATED ANNUALY]
First Exam Given JANUARY 1, 1975
CERTIFIED REGISTERED CENTRAL SERVICE TECHNICIAN (CRCST)
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL |
| 4,620 | 3,073 | 6,416 | 1,873 | 4,530 | 1,403 | 6,031 | 2,025 | 6,863 | 2,299 | 7,996 | 3,132 | 7,546 | 3,726 | 10,083 | 5,286 |
| 7,693 | 8,289 | 5,933 | 8,056 | 9,162 | 11,128 | 11,272 | 15,369 | ||||||||
As of Dec 31, 2025:
- Cumulative # of Exams Administered: 153,765
- Current CRCST: 54,525
First Exam Given OCTOBER 6, 1987
CERTIFIED HEALTHCARE LEADER (CHL)
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL |
| 295 | 64 | 391 | 104 | 308 | 92 | 639 | 160 | 328 | 90 | 420 | 115 | 487 | 173 | 530 | 156 |
| 359 | 495 | 400 | 799 | 418 | 535 | 660 | 686 | ||||||||
As of Dec 31, 2025:
- Cumulative # of Exams Administered: 6,665
- Current CHL: 4,084
First Exam Given APRIL 7, 2006
CERTIFIED INSTRUMENT SPECIALIST (CIS)
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL |
| 629 | 52 | 879 | 298 | 389 | 255 | 529 | 255 | 539 | 240 | 582 | 247 | 533 | 321 | 838 | 421 |
| 681 | 1,177 | 562 | 784 | 779 | 829 | 854 | 1,259 | ||||||||
As of Dec 31, 2025:
- Cumulative # of Exams Administered: 10,091
- Current CIS: 6,215
First Exam Given JANUARY 6, 2010
CERTIFIED CENTRAL SERVICE VENDOR PARTNER (CCSVP)
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL |
| 127 | 16 | 93 | 23 | 49 | 14 | 59 | 14 | 37 | 4 | 42 | 13 | 34 | 5 | 44 | 11 |
| 143 | 116 | 63 | 73 | 41 | 55 | 39 | 55 | ||||||||
As of Dec 31, 2025:
- Cumulative # of Exams Administered: 1,225
- Current CCSVP: 395
First Exam Given DECEMBER 1, 2017
CERTIFIED ENDOSCOPE REPROCESSOR (CER)
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS | FAIL |
| 282 | 65 | 529 | 154 | 383 | 95 | 548 | 145 | 809 | 280 | 810 | 254 | 786 | 350 | 900 | 404 |
| 347 | 683 | 478 | 693 | 1,089 | 1,064 | 1,136 | 1,304 | ||||||||
As of Dec 31, 2025:
- Cumulative # of Exams Administered: 7,259
- Current CER: 4,773