More than just a website, myhspa.org is a complete online resource for our members. Visitors depend on the site for education, industry news, event details, member services, professional development, interactive forums, and much more. With over 100,000 visits each month, myhspa.org is the ideal site to showcase your company, be seen by thousands of industry decision-makers and drive internet traffic directly to your own website.
All rates are net, non-commissionable. Press releases appear in the news section. Banner ads will appear throughout the entire section chosen (see exceptions below). Rates are per monthly basis, and HSPA does not pro-rate partial months.
Section | Rate |
About: Large Rectangle (all pages) | $1,000 per month |
About: Banner (all pages) | $850 per month |
Membership: Large Rectangle (all pages, less My Account and Discussion Forum) | $1,500 per month |
Membership: Banner (all pages, less My Account and Discussion Forum) | $1,250per month |
Certification: Large Rectangle (all pages, less My Certifications, Verify Status and How-To Videos) | $3,000 per month |
Certification: Banner (all pages, less My Certifications, Verify Status and How-To Videos) | $2,750 per month |
Education: Large Rectangle (all pages, less PROCESS THIS podcasts) | $2,500 per month |
Education: Banner (all pages, less PROCESS THIS podcasts) | $2,250 per month |
Press Releases | $0 |
Ad Type | Size |
Large Rectangle | Submit as both 336w x 280h (desktop) and 300w x 250h (mobile) pixels |
Leadorboard Banner | Submit as both 728w x 90h (desktop) and 320w x 100h (mobile) pixels |
Sections | Jan 2021 | Feb 2021 | Mar 2021 | Apr 2020 | May 2020 | Jun 2020 | Jul 2020 | Aug 2020 | Sep 2020 | Oct 2020 | Nov 2020 | Dec 2020 | Annually |
About | 6,232 | 5,645 | 5,305 | 4,483 | 5,725 | 5,720 | 5,498 | 7,762 | 6,404 | 6,834 | 6,633 | 5,473 | 71,813 |
Membership | 9,490 | 13,060 | 13,499 | 13,267 | 8,702 | 8,131 | 8,303 | 14,984 | 12,743 | 13,267 | 12,059 | 10,904 | 138,768 |
Certification | 60,623 | 58,234 | 53,605 | 60,691 | 69,831 | 71,727 | 71,699 | 74,364 | 76,988 | 76,857 | 71,978 | 72,004 | 818,601 |
Education | 30,187 | 30,138 | 29,740 | 30,637 | 32,464 | 30,080 | 29,214 | 30,183 | 32,743 | 38,847 | 28,710 | 26,897 | 369,840 |
Totals | 106,532 | 107,077 | 102,149 | 109,078 | 116,722 | 115,667 | 114,714 | 127,293 | 128,968 | 136,165 | 110,379 | 115,278 | 1,399,022 |
About Large Rectangle |
About Banner |
Membership Large Rectangle |
Membership Banner |
Certification Large Rectangle |
Certification Banner |
Education Large Rectangle |
Education Banner |
|
March 2022 | STERIS- MOBILE | Available | STERIS-MOBILE | Available | STERIS- IPT | Available | STERIS-IPT | Available |
April 2022 | Available | Available | Available | Available | STERIS-MOBILE |
GETINGE | STERIS-MOBILE | Available |
May 2022 | Available | Available | Available | Available | STERIS- IPT | Available | STERIS- IPT | Available |
June 2022 | Available | Available | Available | Available | Available | Available | Available | Available |
July 2022 | Available | Available | Available | Available | Available | Available | Available | Available |
August 2022 | Available | Available | Available | Available | Available | Available | Available | Available |
September 2022 | Available | Available | Available | Available | Available |
Available | Available | Available |
October 2022 | Available | Available | Available | Available | Available | Available | Available | Available |
November 2022 | Available | Available | Available | Available | Available | Available | Available | Available |
December 2021 | Available | Available | Available | Available | Available | Available | Available | Available |
All files and images must be high-resolution (300 dpi). All colors must be RGB, and cannot be submitted with spot colors. Images downloaded from websites will not be accepted. All artwork must be submitted in the correct size. High-resolution .png, .jpg or .gif files are preferred. Please be sure to include a corresponding URL for the ad.
Acceptance of advertising is subject to HSPA’s approval and with agreement by the advertiser to indemnify and protect from loss or expense resulting from claims or suits based upon content or subject matter of advertising. This includes suits for libel, plagiarism, copyright infringement and unauthorized use of a person’s name or photograph. HSPA will not be liable for any damage or claim arising out of omission or delay in printing. HSPA reserves the right to revise or reject, at its discretion, any advertisement which it deems objectionable in text or illustration.
HSPA will display official press releases from the vendor community in the news section of the Association website. The standard press release format includes the following:
Headline: Brief attention-grabbing statement summarizing the news. Subhead (optional): Secondary statement (s) which builds on the headline and further clarifies the message. Dateline: The city where the news is originating and the date of the release. Press releases should include the company’s logo. All submissions must be submitted in PDF format.
Any advertiser who does not fulfill an insertion order will be subject to penalty fees of the maximum rate listed per size originally contracted. Payment required 30 days from date of invoice. Pre-payment required with first order of new customers. No cancellations accepted after insertion order date.
To request an insertion order, please email Jeff Warren, HSPA's Director of Business Development.
This commitment to advancing Sterile Processing (SP) knowledge, skill sets and professionalism is why over 40,000 members and certification holders rely on HSPA to keep them sharp, focused and abreast of the very latest standards, best practices and technological advancements impacting the SP profession.